HOME > Products Introduction > EAS-PS/AT-100-Friendly Arc
EAS-PS/AT-100-Friendly Arc
Type EAS-PS

Wire feeding is pushing type
Features
(1)Gun weight without a motor is very light - 1.6kg.
Gun handling is very easy for mobile.
(2)Wire feeding drive is a strong & accurate AC-servo motor and feeds wires by double-rolls mechanism which feeds wires steady & strongly.
(3)Easy handling & trouble free.
(4)Low cost & low maintenance.
(5)Recommended an economical arc spray equipment for a job shop.
(6)Wire Size : 1.6mm or 2.3mm
PS Power Supply Spec. |
|
|---|---|
| Rated Input Voltage | 200 V |
| Phase | 3 phs. |
| Rated Frequency | 60/50 Hz. |
| Rated Input Power | 18 kVA |
| Operation Current Range | 50〜250 A |
| Output Voltage Range | 20〜36 V |
| Measurements | 450(W)×650(D)×825(H) |
| Weight | 120Kg |
Air Utility |
||
|---|---|---|
Item |
Main Air |
|
| Pressure | Kgf/cm² | 5.0〜6.0 |
| MPa | 0.49〜0.59 | |
| Flow (m³/min) | 0.89〜1.0 | |
Type AT-100-Friendly Arc

Handy & Mobile-Arc Wire Spray for anti corrosion job
| Type FP Power Supply | |
|---|---|
| Rated Input Voltage | 200V |
| Phase | 3phs. |
| Rated Frequency | 60/50Hz. |
| Rated Input Power | 18kVA |
| Operation Current Range | 50〜250A |
| Output Voltage Range | 20〜36V |
| Power supply - Measurements | 450(W)×650(D)×825(H) mm |
| Weight | 120Kg |
| Spray Rate | ||
|---|---|---|
| Wire Size | Zinc | Aluminum |
| 1.6mm | 10.9Kg | 2.7Kg |
| Number Kg. per Coverage | ||
|---|---|---|
| Spray Wires | Wire Size mm. | Wire required / Kg |
| 0.1mmt(100μm)/1m² | ||
| Aluminum | 1.6 | 0.28 |
| Zinc | 1.6 | 1.0 |
| Air Utility | ||
|---|---|---|
| Item | Main Air | Sub air |
| Pressure MPa | 0.49〜0.59 | 0.49〜0.59 |
| Flow(L/min) | 570〜700 | 850〜1000 |
| Total Flow(m3/min) | 1.4〜1.7 | |
Features
(1)Light weight gun-1.6Kg
(2)Push & Pull wires feed system by means of AC servo Motors
(3)Long cables:7mts. Long of light wgt. cables
(4)Trouble free operation




